The 2024 Grasslands sale results are in.
Below is a sales summary broken out into different descriptions.
Description | Lots | $ Sold | Average | Highest Price | Consignor | Highest Buyer |
All Lots Sold | 135 | 116,675.00 | 864.26 | 3,750.00 | Sandy Hill Charollais | Mark, Tamy Frost & Family |
No Sales | 17 | |||||
Market Lambs | 14 | 5,500.00 | 392.86 | 575.00 x 2 | Haaland Livestock | Merlin & Gayle Lee (1), W. Hunter Electric (1) |
Commercial Single Ewes | ||||||
Ewe Lambs | 7 | 3,225.00 | 460.71 | 700.00 | FX5 Livestock | BB Farms |
Yearling Ewes | 2 | 725 | 362.50 | 375.00 | Mud Lake Sheep Co. | KMV Ag Ltd. |
Pen of Ewes | ||||||
Pen of 2 Commercial Ewe Lambs | 2 lots – 4 animals | 1,650.00 | 825.00 or 412.50/ animal | 950.00 | Cool Ally Livestock | FX5 Livestock |
Pen of 3 Commercial Ewe Lambs | 5 lots – 15 animals | 5,250.00 | 1,050.00 or 350.00/ animal | 1,350.00 | Cool Ally Livestock | Can Swiss Farm |
Pen of 3 Purebred Ewe Lambs | 1 lot – 3 animals | 1,275.00 | 425.00/ animal | 1,275.00 | Lombard Sheep | BF Ranching |
Wet Stall Pen of 3 Mules | 1 lot – 3 animals | 1,350.00 | 450.00/ animal | 1,350.00 | White Rose | Sheep Wrangler Farm |
Description | Lots | $ Sold | Average | Highest Price | Consignor | Highest Buyer |
Purebred Ewes | 48 | 40,250.00 | 838.54 | |||
Yearling Ewes | 12 | 10,950.00 | 912.50 | |||
Fall Born Ewe Lambs | 2 | 1,600.00 | 800.00 | |||
Ewe Lambs | 34 | 27,700.00 | 814.71 | |||
Purebred Ewes by Breed | ||||||
Ewe Lambs | ||||||
Canadian Arcott | 8 | 4,025.00 | 503.13 | 650.00 | Struck Farm | Sunnydale Colony |
Charollais | 1 | 2,300.00 | 2,300.00 | 2,300.00 | Sandy Hill Charollais | Bar J Genetics |
Dorset | 4 | 2,900.00 | 725.00 | 800.00 | Coyote Acres | Carpathian Land & Livestock |
Ile de France | 6 | 7,925.00 | 1,320.83 | 2,200.00 | The Govan Ranch | HCrest Farming Co. |
Katahdin | 2 | 1,950.00 | 975.00 | 1,400.00 | PRK Katahdins | SK Acres Ltd. |
Romney | 3 | 900.00 | 300.00 | 300.00 | Wool World | Mason Nygren |
Suffolk | 10 | 7,700.00 | 2,250.00 | 770.00 | Struck Farm | Cannan Farms |
Fall Born Ewe Lambs | ||||||
Canadian Arcott | 2 | 1,600.00 | 800.00 | 1,000.00 | BB Farms | HCrest Farming Co. |
Yearling Ewes | ||||||
Bluefaced Leicester | 1 | 900.00 | 900.00 | 900.00 | Fusilier Sheep Co. | KMV Ag. Ltd. |
Canadian Arcott | 3 | 1,400.00 | 466.67 | 500.00 | BB Farms | The Govan Ranch |
Charollais | 1 | 1,800.00 | 1,800.00 | 1,800.00 | Sandy Hill Charollais | FX5 Livestock |
North Country Cheviot | 5 | 5,050.00 | 1,010.00 | 1,600.00 | White Rose | Susan Smith |
Texel | 2 | 1,800.00 | 900.00 | 1,000.00 | Double L Farms | Meadow View Farm |
Description | Lots | $ Sold | Average | Highest Price | Consignor | Highest Buyer |
Purebred Rams | 39 | 57,450.00 | 1,473.08 | |||
Yearling Rams | 11 | 17,000 | 1,545.45 | |||
Fall Born Ram Lambs | 1 | 700.00 | 700.00 | |||
Ram Lambs | 27 | 39,750.00 | 1,472.22 | |||
Purebred Ewes by Breed | ||||||
Ram Lambs | ||||||
Canadian Arcott | 5 | 5,200.00 | 1,040.00 | 2,200.00 | The Govan Ranch | HCrest Farming Co. |
Charollais | 4 | 6,700.00 | 1,675.00 | 2,700.00 | Sandy Hill Charollais | Mark, Tamy Frost & Family |
Dorset | 3 | 5,150.00 | 1,716.67 | 3,000.00 | Coyote Acres | Jumbo Valley |
Ile de France | 3 | 5,400.00 | 1,800.00 | 3,000.00 | The Govan Ranch | HCrest Farming Co. |
Katahdin | 2 | 1,900.00 | 950.00 | 1,100.00 | PRK Katahdins | SK Acres Ltd. |
North Country Cheviot | 1 | 600.00 | 600.00 | 600.00 | Ecker Stock Farm | Rafter 22 Ranch |
Suffolk | 9 | 14,800.00 | 1,644.44 | 2,250.00 | Rose Glen | Coyote Acres |
Fall Born Ram Lambs | ||||||
Ile de France | 1 | 700.00 | 700.00 | 700.00 | Sheep Wrangler Farms | Prairie Meadow Farm |
Yearling Rams | ||||||
Bluefaced Leicester | 1 | 1,600.00 | 1,600.00 | 1,600.00 | Fusilier Sheep Co. | Hejo Farms |
Canadian Arcott | 1 | 300.00 | 300.00 | 300.00 | Sky Blue Farm | Dustin Dyck |
Charollais | 2 | 5,250.00 | 2,625.00 | 3,750.00 | Sandy Hill Charollais | Mark, Tamy Frost & Family |
North Country Cheviot | 5 | 6,900.00 | 1,380.00 | 2,250.00 | White Rose | Ecker Stock Farm |
Texel | 2 | 2,950.00 | 1,475.00 | 1,500.00 | Double L Farms | Bingham Farms Ltd. |
Thank you to all of the buyers and underbidders for making the 2024 Grasslands sale a success.